Apt. Sun
Description
Apartment on the first floor, 2 double bedrooms (both with air conditioning), kitchen diner, bathroom with shower and 12 square meters balcony overlooking the sea.
Low season 06/04 – 31/04: € 45/Day
Low season 01/05 – 31/05: € 55/Day
Mid-season 01/06 – 30/06: € 60/Day
High season 01/07 – 31/07: € 70/Day
High season 01/08 – 31/08: € 80/Day
Mid-season 01/09 – 30/09: € 60/Day
Mid-season 01/10 – 31/10: € 55/Day
Low season 01/11 – 31/11: € 40/Day
Final cleaning fee € 20
Minimum stay: 4 days
View more
Price
Mid-season (2016 June 1st-30th) per week: € 450
High season (2016 July 1st - August 31th) per week: € 520
Mid-season (2016 September 1st-30th) per week: € 450
Low season (2016 October 1st - 2017 January 5th) per week: € 350
Minimum no of nights: 7
Details
Property Status: normal
Rooms: 4
Bedrooms: 2
Bathrooms: 1
Features
Kitchen
Internet
Smoking Allowed
TV
Wheelchair Accessible
Elevator in Building
Indoor Fireplace
Heating
Essentials
Doorman
Pool
Washer
Hot Tub
Dryer
Gym
Free Parking on Premises
Wireless Internet
Pets Allowed
Family/Kid Friendly
Suitable for Events
Non Smoking
Phone (booth/lines)
Projector(s)
Bar / Restaurant
Air Conditioner
Scanner / Printer
Fax
Availability
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
past
today
booked